<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZF Capital &#187; Stan Weinstein</title>
	<atom:link href="http://zfcapital.com/tag/stan-weinstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://zfcapital.com</link>
	<description>Your guide to financial world</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Thought of the Day (March 18, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-march-18-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-march-18-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:04:08 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Stan Weinstein]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=716</guid>
		<description><![CDATA[A tactic I used when I first started playing the market was to keep a diary. I strongly suggest you do likewise. In this diary enter only your losing trades. Winners always take care of themselves. While it&#8217;s nice to have both your pocketbook and ego enhanced, winning teaches you nothing. Losing can be the [...]]]></description>
			<content:encoded><![CDATA[<p>A tactic I used when I first started playing the market was to keep a diary. I strongly suggest you do likewise. In this diary enter only your losing trades. Winners always take care of themselves. While it&#8217;s nice to have both your pocketbook and ego enhanced, winning teaches you nothing. Losing can be the greaest teacher of all, if properly analyzed. In the final analysis, losing can actually lead to far more winning trades.</p>
<p>Write down the date that you bought your losing position and your reason for buying, and be honest with yourself as to why it didn&#8217;t turn out. If it was merely a whipsaw, say so. but if upon later examination you realize that either the volume was inadequate, or the relative strength was lacking, or the group was negative, or you were influenced by a rumor, write down that error. After several months look for a common denominator in your losses.</p>
<p>We all have psychological patterns. When you see what your particular destructive pattern is, it will be easy for your to retrain yourself and deal with it so your investing will become even more profitable.</p>
<p><em>&#8211; Stan Weinstein, Secrets for Profiting in Bull and Bear Markets</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets for Profiting in Bull and Bear Markets by Stan Weinstein</title>
		<link>http://zfcapital.com/books/secrets-for-profiting-in-bull-and-bear-markets-by-stan-weinstein/</link>
		<comments>http://zfcapital.com/books/secrets-for-profiting-in-bull-and-bear-markets-by-stan-weinstein/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:13:54 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[chart reading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Stan Weinstein]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=923</guid>
		<description><![CDATA[One of the best books on trading techniques that I have ever read. It is based on stage analysis, that is, looking at charts to determine whether a stock is going up, topping, declining, or bottoming out. The author stresses using stage analysis not only on individual stocks, but also on industry sectors as well [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best books on trading techniques that I have ever read. It is based on stage analysis, that is, looking at charts to determine whether a stock is going up, topping, declining, or bottoming out. The author stresses using stage analysis not only on individual stocks, but also on industry sectors as well as indexes like the Dow and Nasdaq.</p>
<p>The philosophy is based on the view that nearly all stocks experience four price stages: accumulation (stage 1), uptrending (stage 2), top area (stage 3), and downtrending (stage 4). Therefore, an investor, has a high probability of success if he or she enters the cycle just before the stock moves to stage 2. Then he explains how to select a stock by simply studying its price/volume chart and how to time your entry.<span id="more-923"></span></p>
<p>He addresses the issue of fundamental vs technical analysis. He explains that technical analysis is much superior over fundamental analysis because technical analysis incorporates future information that is not available to the average investor on a timely basis. I found the book very clear and very helpful in selecting winning stocks with less stress. I read several books but this one is the best of them all.</p>
<p>The book discusses when to buy, how to refine the buying process, when to sell, selling short, recognizing market tops and bottoms all in a manner so clear that you won&#8217;t have to read a sentence twice for the sake of understanding alone. The quizes at the end of each chapter are meant to reinforce your understanding and I think it is a great idea.</p>
<p>It is for longer term trading, perhaps 3 months or more, depending on how long the stock trends upward. This is probably the best longer term trading method I have seen.I wouldn&#8217;t say Weinstein&#8217;s methods are &#8220;secrets,&#8221; they are just 100% common sense, and very effective.</p>
<p>If you&#8217;re a beginner or intermediate, this book will certainly give you a huge boost in mastering chart reading as well as execution. Unlike any books that sort of short in explaining one critical area, I find Stan&#8217;s book very clear and entertaining as well. It opens your eyes on what to look for in a chart.</p>
<p>It is one of my favorite trading/investing books.</p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/books/secrets-for-profiting-in-bull-and-bear-markets-by-stan-weinstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (September 19, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-september-19-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-september-19-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:30:19 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Stan Weinstein]]></category>

		<guid isPermaLink="false">http://zfcapital.ilkimen.com/?p=261</guid>
		<description><![CDATA[Lesson number one is consistency! For over 25 years, I have been consistent in my approach and discipline. This is so very important. Don&#8217;t be a fundamentalist one week, and a technician the next. And don&#8217;t follow indicator A one month and switch to indicator B the next. Find a good method, be disciplined, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lesson number one is consistency! For over 25 years, I have been consistent in my approach and discipline. This is so very important. Don&#8217;t be a fundamentalist one week, and a technician the next. And don&#8217;t follow indicator A one month and switch to indicator B the next. Find a good method, be disciplined, and stick with it. If it doesn&#8217;t regularly beat the market, then get a new method. But be absolutely disciplined and don&#8217;t ever abandon a successful method because you think this time things are different.</p>
<p><em>&#8211; Stan Weinstein, Secrets for Profiting in Bull and Bear Markets</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-september-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (August 31, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-august-31-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-august-31-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:54:43 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Stan Weinstein]]></category>

		<guid isPermaLink="false">http://zfcapital.ilkimen.com/?p=208</guid>
		<description><![CDATA[The bigger the base, the bigger the move. And the bigger the top, the bigger the drop. &#8211; Stan Weinstein]]></description>
			<content:encoded><![CDATA[<p>The bigger the base, the bigger the move. And the bigger the top, the bigger the drop.</p>
<p><em>&#8211; Stan Weinstein</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-august-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

