<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZF Capital &#187; Jack Schwager</title>
	<atom:link href="http://zfcapital.com/tag/jack-schwager/feed/" rel="self" type="application/rss+xml" />
	<link>http://zfcapital.com</link>
	<description>Your guide to financial world</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Thought of the Day (June 6, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-june-6-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-june-6-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:36:49 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=886</guid>
		<description><![CDATA[It took me over a decade to figure out my natural direction. I&#8217;d suggest that you take the time to seriously ponder whether the path you are on is the one you want to be on. Perhaps your journey will then be shortened. &#8211; Jack Schwager, The New Market Wizards]]></description>
			<content:encoded><![CDATA[<p>It took me over a decade to figure out my natural direction. I&#8217;d suggest that you take the time to seriously ponder whether the path you are on is the one you want to be on. Perhaps your journey will then be shortened.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-june-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (May 27, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-may-27-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-may-27-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:40:21 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=866</guid>
		<description><![CDATA[Hope is a dirty word for a trader, not only in regards to procrastinating in a losing position, hoping the market will come back, but also in terms of hoping for a reaction that will allow for a better entry in a missed trade. If such trades are good, the hoped-for reaction will not materialize [...]]]></description>
			<content:encoded><![CDATA[<p>Hope is a dirty word for a trader, not only in regards to procrastinating in a losing position, hoping the market will come back, but also in terms of hoping for a reaction that will allow for a better entry in a missed trade. If such trades are good, the hoped-for reaction will not materialize until it is too late. Often the only way to enter such trades is to do so as soon as a reasonable stop-loss point can be identified.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-may-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (May 10, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-may-10-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-may-10-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:15:31 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=830</guid>
		<description><![CDATA[It is critical to choose a method that is consistent with your own personality and comfort level. If you can&#8217;t stand to give back significant profits, then a long-term trend-following approach&#8211; even a very good one&#8211; will be a disaster, because you will never be able to follow it. If you don&#8217;t want to watch [...]]]></description>
			<content:encoded><![CDATA[<p>It is critical to choose a method that is consistent with your own personality and comfort level. If you can&#8217;t stand to give back significant profits, then a long-term trend-following approach&#8211; even a very good one&#8211; will be a disaster, because you will never be able to follow it. If you don&#8217;t want to watch the quote screen all day (or can&#8217;t), don&#8217;t try a day-trading method. If you can&#8217;t stand the emotional strain of making trading decisions, then try to develop a mechanical system for trading the markets. The approach you use must be right for you; it must feel comfortable.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-may-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (April 4, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-april-4-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-april-4-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:17:39 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=751</guid>
		<description><![CDATA[Participants in the market may well be gambling. If you don&#8217;t have a method (i.e., and edge), then trading is every bit as much a gamble as betting in the casinos. But with a method, trading &#8212; or for that matter, even blackjack &#8212; becomes a business rather than gambling. Fortunately for traders, whereas the [...]]]></description>
			<content:encoded><![CDATA[<p>Participants in the market may well be gambling. If you don&#8217;t have a method (i.e., and edge), then trading is every bit as much a gamble as betting in the casinos. But with a method, trading &#8212; or for that matter, even blackjack &#8212; becomes a business rather than gambling.</p>
<p>Fortunately for traders, whereas the casinos can bar players because they become too proficient, the market has no way of eliminating the skillful traders (other than behaving in a manner that seems to confound the greatest number of people the greatest amount of time). Therefore, if you can devise a method to beat the market, no exchange can come to you and say, &#8220;We&#8217;ve noticed that you&#8217;re making too much money. You can&#8217;t trade here anymore.&#8221;</p>
<p>Once you have a method, you still need money management to prevent an adverse streak from taking you out of the game. It is critical to keep in mind that even if you have the edge, you can still lose all your money. Therefore, the bet or trade size must be small enough to keep the probability of such an event very low.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-april-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (March 12, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-march-12-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-march-12-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:42:38 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=701</guid>
		<description><![CDATA[Is trading success dependent on innate skills? Or is hard work sufficient? There is no question in my mind that many of the supertraders have a special talent for trading. Marathon running provides an appropriate analogy. Virtually anyone can run a marathon, given sufficient commitment and hard work. Yet, regardless of the effort and desire, [...]]]></description>
			<content:encoded><![CDATA[<p>Is trading success dependent on innate skills? Or is hard work sufficient? There is no question in my mind that many of the supertraders have a special talent for trading. Marathon running provides an appropriate analogy. Virtually anyone can run a marathon, given sufficient commitment and hard work. Yet, regardless of the effort and desire, only a small fraction of the population will ever be able to run a 2:12 marathon.</p>
<p>Similarly, any one can learn to play a musical instrument. But again, regardless of work and dedication, only a handful of individuals possess the natural talent to become concert soloists. The general rule is that exceptional performance requires both natural talent and hard work to realize its potential. If the innate skill is lacking, hard work may provide proficiency, but not excellence.</p>
<p>In my opinion, the same principles apply to trading. Virtually anyone can become a net profitable trader, but only a few have the inborn talent to become supertraders. For this reason, it may be possible to teach trading success, but only up to a point. Be realistic in your goals.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-march-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (February 26, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-february-26-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-february-26-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:08:29 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=669</guid>
		<description><![CDATA[Whether you win or lose, you are responsible for your own results. Even if you lost on your broker&#8217;s tip, an advisory service recommendation, or a bad signal from the system you bought, you are responsible because you made the decision to listen and act. I have never met a successful trader who blamed others [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you win or lose, you are responsible for your own results. Even if you lost on your broker&#8217;s tip, an advisory service recommendation, or a bad signal from the system you bought, you are responsible because you made the decision to listen and act. I have never met a successful trader who blamed others for his losses.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (January 26, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-january-26-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-january-26-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:03:05 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=597</guid>
		<description><![CDATA[Shortcuts rarely lead to trading success. Developing your own approach requires research, observation, and thought. Expect the process to take lots of time and hard work. Expect many dead ends and multiple failures before you find a successful trading approach that is right for you. Remember that you are playing against tens of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>Shortcuts rarely lead to trading success. Developing your own approach requires research, observation, and thought. Expect the process to take lots of time and hard work. Expect many dead ends and multiple failures before you find a successful trading approach that is right for you. Remember that you are playing against tens of thousands of professionals. Why should you be any better? If it were that easy, there would be a lot more millionaire traders.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-january-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (January 6, 2010)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-january-6-2010/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-january-6-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:52:38 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=553</guid>
		<description><![CDATA[I think one reason why so many people try to pick tops and bottoms is that they want to prove to the world how smart they are. Think about winning rather than being a hero. Forget trying to judge trading success by how close you can come to picking major tops and bottoms, but rather [...]]]></description>
			<content:encoded><![CDATA[<p>I think one reason why so many people try to pick tops and bottoms is that they want to prove to the world how smart they are. Think about winning rather than being a hero. Forget trying to judge trading success by how close you can come to picking major tops and bottoms, but rather by how well you can pick individual trades with merit based on favorable risk/return situations and a good percentage of winners. Go for consistency on a trade-to-trade basis, not perfect trades.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-january-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (December 27, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-december-27-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-december-27-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:04:39 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=530</guid>
		<description><![CDATA[You can&#8217;t win without an edge, even with the world&#8217;s greatest discipline and money management skills. If you could, then it would be possible to win at roulette (over the long run) using perfect discipline and risk control. Of course, that is and impossible task because of the laws of probability. If you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t win without an edge, even with the world&#8217;s greatest discipline and money management skills. If you could, then it would be possible to win at roulette (over the long run) using perfect discipline and risk control. Of course, that is and impossible task because of the laws of probability. If you don&#8217;t have an edge, all that money management and discipline will do for you is guarantee that you will gradually bleed to death. Incidentally, if you don&#8217;t know what your edge is, you don&#8217;t have one.</p>
<p><em>&#8211; Jack Schwager, The New Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-december-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (September 22, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-september-22-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-september-22-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:50:16 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Jack Schwager]]></category>

		<guid isPermaLink="false">http://zfcapital.ilkimen.com/?p=268</guid>
		<description><![CDATA[Even great traders sometimes have completely wrongheaded ideas when they start. They ultimately succeed, however, because they have the flexibility to change their approach. Benjamin Franklin said, &#8220;One of the greatest tragedies of life is the murder of a beautiful theory by a gang of brutal facts.&#8221; Great traders are able to face such &#8220;tragedies&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Even great traders sometimes have completely wrongheaded ideas when they start. They ultimately succeed, however, because they have the flexibility to change their approach. Benjamin Franklin said, &#8220;One of the greatest tragedies of life is the murder of a beautiful theory by a gang of brutal facts.&#8221; Great traders are able to face such &#8220;tragedies&#8221; and choose reality over their preconceptions.</p>
<p><em>&#8211; Jack Schwager, Stock Market Wizards </em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-september-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

