<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZF Capital &#187; Ed Seykota</title>
	<atom:link href="http://zfcapital.com/tag/ed-seykota/feed/" rel="self" type="application/rss+xml" />
	<link>http://zfcapital.com</link>
	<description>Your guide to financial world</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Thought of the Day (December 22, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-december-22-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-december-22-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:56:12 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Ed Seykota]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=520</guid>
		<description><![CDATA[I set protective stops at the same time I enter a trade. I normally move these stops in to lock in a profit as the trend continues. Sometimes, I take profits when a market gets wild. This usually doesn&#8217;t get me out any better than waiting for my stops to close in, but it does [...]]]></description>
			<content:encoded><![CDATA[<p>I set protective stops at the same time I enter a trade. I normally move these stops in to lock in a profit as the trend continues. Sometimes, I take profits when a market gets wild. This usually doesn&#8217;t get me out any better than waiting for my stops to close in, but it does cut down on the volatility of the portfolio, which helps calm my nerves. Losing a position is aggravating, whereas losing your nerve is devastating.</p>
<p><em>&#8211; Ed Seykota, Market Wizards</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-december-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (November 9, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-november-9-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-november-9-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:18:34 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Ed Seykota]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=415</guid>
		<description><![CDATA[The trend is your friend until it bends near the end. &#8211; Ed Seykota]]></description>
			<content:encoded><![CDATA[<p>The trend is your friend until it bends near the end.</p>
<p><em>&#8211; Ed Seykota</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-november-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (October 30, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-october-30-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-october-30-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:39:19 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Ed Seykota]]></category>

		<guid isPermaLink="false">http://zfcapital.com/?p=389</guid>
		<description><![CDATA[Win or lose, everybody gets what they want out of the market. Some people seem to like to lose, so they win by losing money. &#8211; Ed Seykota, Market Wizards by Jack Schwager]]></description>
			<content:encoded><![CDATA[<p>Win or lose, everybody gets what they want out of the market. Some people seem to like to lose, so they win by losing money.</p>
<p><em>&#8211; Ed Seykota, Market Wizards by Jack Schwager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-october-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day (September 3, 2009)</title>
		<link>http://zfcapital.com/totd/thought-of-the-day-september-3-2009/</link>
		<comments>http://zfcapital.com/totd/thought-of-the-day-september-3-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:46:24 +0000</pubDate>
		<dc:creator>ElfLord</dc:creator>
				<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Ed Seykota]]></category>

		<guid isPermaLink="false">http://zfcapital.ilkimen.com/?p=224</guid>
		<description><![CDATA[I think that if people look deeply enough into their trading patterns, they find that, on balance, including all their goals, they are really getting what they want, even though they may not understand it or want to admit it. &#8211; Ed Seykota, Market Wizards by Jack Schwager]]></description>
			<content:encoded><![CDATA[<p>I think that if people look deeply enough into their trading patterns, they find that, on balance, including all their goals, they are really getting what they want, even though they may not understand it or want to admit it.</p>
<p><em>&#8211; Ed Seykota, Market Wizards by Jack Schwager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zfcapital.com/totd/thought-of-the-day-september-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

